: | 630W11W1140-1NA |
---|---|
: | D-Sub Connectors |
: | EDAC Inc. |
: | CONN D-SUB RCPT |
: | - |
: | Tray |
: | - |
TYPE | DESCRIPTION |
Mfr | EDAC Inc. |
Series | 630-WC |
Package | Tray |
Product Status | Active |
Connector Style | D-Sub, Combo |
Connector Type | Receptacle, Female Sockets |
Number of Positions | 11 (10 + 1 Power) |
Number of Rows | 2 |
Mounting Type | Panel Mount, Through Hole, Right Angle |
Shell Size, Connector Layout | 2 (DA, A) - 11C1, 11W1 |
Contact Type | Signal and Power |
Flange Feature | Housing/Shell (M3) |
Termination | Solder |
Shell Material, Finish | Steel, Nickel Plated |
Contact Finish | Gold |
Contact Finish Thickness | 5.00µin (0.127µm) |
Ingress Protection | IP67 - Dust Tight, Waterproof |
Material Flammability Rating | UL94 V-0 |
Current Rating (Amps) | 5A, 10A |
Backset Spacing | - |
Features | Shielded |
Voltage Rating | 125V |
Color | Black |
Contact Form | - |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled |
Wire Gauge | - |
Contact Material | Copper Alloy |
Operating Temperature | -55°C ~ 125°C |
Base Product Number | 630W11 |
400
27.37753
10951.012