: | GBU4D |
---|---|
: | Diodes - Bridge Rectifiers |
: | onsemi |
: | BRIDGE 1-PH GBU |
: | - |
: | Tube |
: | - |
TYPE | DESCRIPTION |
Mfr | onsemi |
Series | - |
Package | Tube |
Product Status | Not For New Designs |
Diode Type | Single Phase |
Technology | Standard |
Voltage - Peak Reverse (Max) | 200 V |
Current - Average Rectified (Io) | 4 A |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | 4-SIP, GBU |
Supplier Device Package | GBU |
Base Product Number | GBU4 |
1
3.32
3.32
10
2.978
29.78
100
2.3199
231.99
500
1.91816
959.08
1000
1.51644
1516.44
2000
1.41601
2832.02
5000
1.34071
6703.55
10000
1.2955
12955