: | B500D |
---|---|
: | Diodes - Bridge Rectifiers |
: | Diotec Semiconductor |
: | BRIDGE 1-PH DIL |
: | - |
: | Tube Tube |
: | - |
TYPE | DESCRIPTION |
Mfr | Diotec Semiconductor |
Series | - |
Package | Tube |
Product Status | Active |
Diode Type | Single Phase |
Technology | Standard |
Voltage - Peak Reverse (Max) | 1 kV |
Current - Average Rectified (Io) | 1 A |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
Operating Temperature | -50°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | 4-EDIP (0.300", 7.62mm) |
Supplier Device Package | DFM |
1
1.02
1.02
10
0.797
7.97
100
0.4783
47.83
500
0.44068
220.34
1000
0.30007
300.07
2000
0.27815
556.3
5000
0.26241
1312.05
10000
0.23917
2391.7
50000
0.22034
11017